Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Rio Tinto Alcan, Inc. | 29.32 | +4.84 | +19.76 |
| Exxon Mobil Corporation | 36.00 | +4.50 | +14.29 |
| Greece | 12215.63 | +1502.24 | +14.02 |
| Sealed Air Corp. | 260.00 | +17.40 | +7.17 |
| Credit Agricole SA (SUB) | 497.55 | +32.55 | +7.00 |
Rio Tinto Alcan, Inc.
Exxon Mobil Corporation
Greece
Sealed Air Corp.
Credit Agricole SA (SUB)
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| CMA CGM SA | 2017.00 | -2024.85 | -50.10 |
| Cadbury Holdings Limited | 22.46 | -5.17 | -18.71 |
| Klepierre | 155.00 | -24.43 | -13.62 |
| Murphy Oil Corporation | 109.96 | -12.04 | -9.87 |
| Thomson Reuters Group Limited | 31.84 | -3.28 | -9.35 |
CMA CGM SA
Cadbury Holdings Limited
Klepierre
Murphy Oil Corporation
Thomson Reuters Group Limited